Timeline of the Weather Ships
| Year | HMS
Marguerite Weather Observer |
HMS
Snowflake Weather Watcher |
HMS
Thyme Weather Explorer |
HMS
Genista Weather Recorder |
HMS
Rushen Castle Weather Surveyor |
HMS
Oakham Castle Weather Reporter |
HMS
Amberley Castle Weather Adviser Admiral Fitzroy |
HMS
Pevensey Castle Weather Monitor Admiral Beaufort |
Starella | Cumulus |
| 1940 | LAUNCHED AS HMS MARGUERITE | |||||||||
| 1941 | LAUNCHED AS HMS SNOWFLAKE | LAUNCHED AS HMS THYME | LAUNCHED AS HMS GENISTA | |||||||
| 1942 | ||||||||||
| 1943 | LAUNCHED AS HMS RUSHEN CASTLE | LAUNCHED AS HMS AMBERLEY CASTLE | ||||||||
| 1944 | LAUNCHED AS HMS OAKHAM CASTLE | LAUNCHED AS HMS PEVENSEY CASTLE | ||||||||
| 1945 | ||||||||||
| 1946 | CONVERTED TO WEATHER REPORTER | |||||||||
| 1947 | CONVERTED TO WEATHER OBSERVER | CONVERTED TO WEATHER WATCHER | RENAMED WEATHER EXPLORER | CONVERTED TO WEATHER RECORDER | ||||||
| 1948 | ||||||||||
| 1949 | ||||||||||
| 1950 | ||||||||||
| 1951 | ||||||||||
| 1952 | ||||||||||
| 1953 | ||||||||||
| 1954 | ||||||||||
| 1955 | ||||||||||
| 1956 | ||||||||||
| 1957 | ||||||||||
| 1958 | CONVERTED TO MV EPOS | CONVERTED TO WEATHER REPORTER | ||||||||
| 1959 | ||||||||||
| 1960 | CONVERTED TO WEATHER ADVISER | |||||||||
| 1961 | SCRAPPED | SCRAPPED | CONVERTED TO WEATHER SURVEYOR | CONVERTED TO WEATHER MONITOR | ||||||
| 1962 | SCRAPPED | SCRAPPED | ||||||||
| 1963 | ||||||||||
| 1964 | ||||||||||
| 1965 | LAUNCHED | |||||||||
| 1966 | ||||||||||
| 1967 | ||||||||||
| 1968 | ||||||||||
| 1969 | ||||||||||
| 1970 | ||||||||||
| 1971 | ||||||||||
| 1972 | ||||||||||
| 1973 | ||||||||||
| 1974 | LAUNCHED | |||||||||
| 1975 | ||||||||||
| 1976 | ||||||||||
| 1977 | USED AS A SALVAGE SHIP | SCRAPPED | CONVERTED TO ADMIRAL FITZROY | CONVERTED TO ADMIRAL BEAUFORT | ||||||
| 1978 | ||||||||||
| 1979 | ||||||||||
| 1980 | ||||||||||
| 1981 | ||||||||||
| 1982 | SCRAPPED | SCRAPPED | HIRED FOR USE AS A WEATHER SHIP | |||||||
| 1983 | SCRAPPED | |||||||||
| 1984 | ||||||||||
| 1985 | AS BRITISH WEATHER SHIP | |||||||||
| 1986 | ||||||||||
| 1987 | ||||||||||
| 1988 | ||||||||||
| 1989 | SCRAPPED | |||||||||
| 1990 | ||||||||||
| 1991 | ||||||||||
| 1992 | ||||||||||
| 1993 | ||||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | CONVERTED TO YACHT SALEM | |||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 |